CLOUD SERVERS AT NIGERIAN, GHANA & SOUTH AFRICA DC
Main one Data center in Lagos is a neutral carrier Tier III data center accredited for International standards
Package | Processor | RAM | Storage | Uptime | Pricing in USD$ | Set UP |
CloudpapNG1 | 1 Core Processor | 1 GB RAM | 25 GB Storage | 99.5% SLA Uptime | 24.99 | Order Now |
CloudpapNG2 | 2 Core Processor | 2 GB RAM | 50 GB Storage | 99.5% SLA Uptime | 49.99 | Order Now |
CloudpapNG3 | 2 Core Processor | 3.5 GB RAM | 100 GB Storage | 99.5% SLA Uptime | 74.99 | Order Now |
CloudpapNG4 | 4 Core Processor | 4 GB RAM | 150GB Storage | 99.5% SLA Uptime | 99.99 | Order Now |
CloudpapNG5 | 4 Core Processor | 8 GB RAM | 200 GB Storage | 99.5% SLA Uptime | 214.99 | Order Now |
STORAGE CLOUD SERVERS IN EU & US DC
Cloud Servers with Increased SSD Disk Space available at the best prices – several top companies are using them at Europe & US Data Center
Package | Pricing (monthly) | |||||||
Storage VPS 1 | OpenStack KVM | 1 vCore(s) | 2.4 GHz | 2 GB RAM | 20 GB SSD | Local RAID | $ 4.99 | Order Now |
Storage VPS 2 | OpenStack KVM | 1 vCore(s) | 2.4 GHz | 4 GB RAM | 40 GB SSD | Local RAID | $ 11.91 | Order Now |
Storage VPS 3 | OpenStack KVM | 2 vCore(s) | 2.4 GHz | 8 GB RAM | 80 GB SSD | Local RAID | $ 22.34 | Order Now |
APPLICATION CLOUD SERVERS IN EU & US DC
Cloud Servers with more powerful processors available at the best prices – several top companies are using them at Europe & US Data Center
Package | pricing(monthly) | ||||||||
Application Linux VPS 1 | OpenStack KVM | SLA 99.99% | 1 vCore(s) | 3.1 GHz | 2 GB RAM | 25 GB | High Availability (Ceph) | $ 15.00 | Order Now |
Application Linux VPS 2 | OpenStack KVM | SLA 99.99% | 2 vCore(s) | 3.1 GHz | 4 GB RAM | 50 GB | High Availability (Ceph) | $ 28.35 | Order Now |
Application Linux VPS 3 | OpenStack KVM | SLA 99.99% | 4 vCore(s) | 3.1 GHz | 8 GB RAM | 100 GB | High Availability (Ceph) | $ 51.72 | Order Now |
Application Windows VPS 1 | OpenStack KVM | SLA 99.99% | 1 vCore(s) | 3.1 GHz | 2 GB RAM | 25 GB | High Availability (Ceph) | $ 22.45 | Order Now |
Application Windows VPS 2 | OpenStack KVM | SLA 99.99% | 2 vCore(s) | 3.1 GHz | 4 GB RAM | 50 GB | High Availability (Ceph) | $ 41.76 | Order Now |
Application Windows VPS 3 | OpenStack KVM | SLA 99.99% | 4 vCore(s) | 3.1 GHz | 8 GB RAM | 100 GB | High Availability (Ceph) | $ 81.52 | Order Now |
Showing 1 to 6 of 6 entries
HIGH PERFOMANCE CLOUD SERVERS IN EU & US DC
Cloud Servers in Big RAM memory available at the best prices – several top companies are using them at Europe & US Data Center
Package | ||||||||
Performance Linux VPS 1 | OpenStack KVM | SLA 99.99% | 1 vCore(s) | 2.4 GHz | 6 GB RAM | 25 GB | $ 19.36 | Order Now |
Performance Linux VPS 2 | OpenStack KVM | SLA 99.99% | 2 vCore(s) | 2.4 GHz | 12 GB RAM | 50 GB | $ 35.75 | Order Now |
Performance Linux VPS 3 | OpenStack KVM | SLA 99.99% | 4 vCore(s) | 2.4 GHz | 24 GB RAM | 100 GB | $ 64.06 | Order Now |
Performance Windows VPS 1 | OpenStack KVM | SLA 99.99% | 1 vCore(s) | 2.4 GHz | 6 GB RAM | 25 GB | $ 31.87 | Order Now |
Performance Windows VPS 2 | OpenStack KVM | SLA 99.99% | 2 vCore(s) | 2.4 GHz | 12 GB RAM | 50 GB | $ 60.78 | Order Now |
Performance Windows VPS 3 | OpenStack KVM | SLA 99.99% | 4 vCore(s) | 2.4 GHz | 24 GB RAM | 100 GB | $ 118.29 | Order Now |
CLOUD STORAGE & BACKUP
NEED SUPERIOR COMPUTING AND STORAGE RESOURCES – TRY THESE CRACKING FAST SSD CLOUD SERVERS AND HDD BACKUP OPTIONS.
Package | Cloud Storage | Authentication | Access | Functionality | Max Users | Pricing in USD$ | |
Cloudpap Drive Pro | 1000 GB Cloud Storage | – | – | Create, edit and synchronize Multiple Devices, Web Access and Editing |
1 User | $ 7.99 | Order Now |
Cloudpap Drive Team | 5000 GB Cloud Storage | 2-way Authentication | – | Create, edit and synchronize Multiple Devices, Web Access and Editing |
10 Users | $ 79.99 | Order Now |
Cloudpap Drive Department | 10000 GB Cloud Storage | 2-way Authentication | Microsoft Intune Mobile Application Management (MAM) | Create, edit and synchronize Multiple Devices, Web Access and Editing |
30 Users | $ 149.99 | Order Now |